Level Up RN/Cardiovascular System: Difference between revisions

From Doc-Wiki
Jump to navigation Jump to search
Fixed video gallery using table-based approach
Updated video gallery with data attributes
Line 5: Line 5:
== Videos ==
== Videos ==


<div class="playlist-videos-gallery">
<div class="playlist-videos-container">
{| class="wikitable"
<div class="video-item" data-video-id="C1FuEGkXlYE" data-page-url="/wiki/Level_Up_RN/Cardiovascular_System/Cardiovascular_System:_Introduction,_Anatomy_&_Physiology_Review_-_Medical-Surgical_-_@LevelUpRN" data-title="Cardiovascular System: Introduction, Anatomy & Physiology Review - Medical-Surgical | @LevelUpRN"></div>
! Videos
<div class="video-item" data-video-id="-4Npv2fjxUE" data-page-url="/wiki/Level_Up_RN/Cardiovascular_System/Heart_Conduction_System,_Cardiac_Function_&_Blood_Pressure_-_Medical-Surgical_-_Cardio_-_@LevelUpRN" data-title="Heart Conduction System, Cardiac Function & Blood Pressure - Medical-Surgical - Cardio | @LevelUpRN"></div>
|-
<div class="video-item" data-video-id="E9iSxDzPGNg" data-page-url="/wiki/Level_Up_RN/Cardiovascular_System/Hematologic_System:_Blood_Components_and_Hemostasis_-_Medical-Surgical-_Cardiovascular_-@LevelUpRN" data-title="Hematologic System: Blood Components and Hemostasis - Medical-Surgical- Cardiovascular |@LevelUpRN"></div>
| data-video-id="C1FuEGkXlYE" | [[Level Up RN/Cardiovascular System/Cardiovascular System: Introduction, Anatomy & Physiology Review - Medical-Surgical - @LevelUpRN|Cardiovascular System: Introduction, Anatomy & Physiology Review - Medical-Surgical | @LevelUpRN]]
<div class="video-item" data-video-id="qogBXXddCbk" data-page-url="/wiki/Level_Up_RN/Cardiovascular_System/Cardiovascular_System:_Diagnostic_Tests_-_Labs_-_Medical-Surgical_-_@LevelUpRN" data-title="Cardiovascular System: Diagnostic Tests - Labs - Medical-Surgical | @LevelUpRN"></div>
|-
<div class="video-item" data-video-id="uEYxn-CJ0xM" data-page-url="/wiki/Level_Up_RN/Cardiovascular_System/Cardiovascular_Diagnostic_Procedures_&_Coronary_Angiogram_-_Medical-Surgical_-_@LevelUpRN" data-title="Cardiovascular Diagnostic Procedures & Coronary Angiogram - Medical-Surgical | @LevelUpRN"></div>
| data-video-id="-4Npv2fjxUE" | [[Level Up RN/Cardiovascular System/Heart Conduction System, Cardiac Function & Blood Pressure - Medical-Surgical - Cardio - @LevelUpRN|Heart Conduction System, Cardiac Function & Blood Pressure - Medical-Surgical - Cardio | @LevelUpRN]]
<div class="video-item" data-video-id="P6HwnN8dtB4" data-page-url="/wiki/Level_Up_RN/Cardiovascular_System/Cardiac_Dysrhythmias_-_Medical-Surgical_-_Cardiovascular_System_-_@LevelUpRN" data-title="Cardiac Dysrhythmias - Medical-Surgical - Cardiovascular System | @LevelUpRN"></div>
|-
<div class="video-item" data-video-id="MGuBFL5wCrQ" data-page-url="/wiki/Level_Up_RN/Cardiovascular_System/Cardioversion_&_Pacemakers_-_Medical-Surgical_-_Cardiovascular_System_-_@LevelUpRN" data-title="Cardioversion & Pacemakers - Medical-Surgical - Cardiovascular System | @LevelUpRN"></div>
| data-video-id="E9iSxDzPGNg" | [[Level Up RN/Cardiovascular System/Hematologic System: Blood Components and Hemostasis - Medical-Surgical- Cardiovascular -@LevelUpRN|Hematologic System: Blood Components and Hemostasis - Medical-Surgical- Cardiovascular |@LevelUpRN]]
<div class="video-item" data-video-id="R6jntzglV2M" data-page-url="/wiki/Level_Up_RN/Cardiovascular_System/Heart_Failure_-_Medical-Surgical_(Med-Surg)_-_Cardiovascular_System_-_@LevelUpRN" data-title="Heart Failure - Medical-Surgical (Med-Surg) - Cardiovascular System - @LevelUpRN"></div>
|-
<div class="video-item" data-video-id="oilWYSvhTu0" data-page-url="/wiki/Level_Up_RN/Cardiovascular_System/Valvular_Heart_Disease,_Infective_Endocarditis_&_Rheumatic_Carditis_-_Medical-Surgical_-_@LevelUpRN" data-title="Valvular Heart Disease, Infective Endocarditis & Rheumatic Carditis - Medical-Surgical | @LevelUpRN"></div>
| data-video-id="qogBXXddCbk" | [[Level Up RN/Cardiovascular System/Cardiovascular System: Diagnostic Tests - Labs - Medical-Surgical - @LevelUpRN|Cardiovascular System: Diagnostic Tests - Labs - Medical-Surgical | @LevelUpRN]]
<div class="video-item" data-video-id="6bwBcAR2f5g" data-page-url="/wiki/Level_Up_RN/Cardiovascular_System/Pericarditis,_Cardiac_Tamponade_&_Cardiomyopathy_-_Medical-Surgical_-_Cardiovascular_-_@LevelUpRN" data-title="Pericarditis, Cardiac Tamponade & Cardiomyopathy - Medical-Surgical - Cardiovascular | @LevelUpRN"></div>
|-
| data-video-id="uEYxn-CJ0xM" | [[Level Up RN/Cardiovascular System/Cardiovascular Diagnostic Procedures & Coronary Angiogram - Medical-Surgical - @LevelUpRN|Cardiovascular Diagnostic Procedures & Coronary Angiogram - Medical-Surgical | @LevelUpRN]]
|-
| data-video-id="P6HwnN8dtB4" | [[Level Up RN/Cardiovascular System/Cardiac Dysrhythmias - Medical-Surgical - Cardiovascular System - @LevelUpRN|Cardiac Dysrhythmias - Medical-Surgical - Cardiovascular System | @LevelUpRN]]
|-
| data-video-id="MGuBFL5wCrQ" | [[Level Up RN/Cardiovascular System/Cardioversion & Pacemakers - Medical-Surgical - Cardiovascular System - @LevelUpRN|Cardioversion & Pacemakers - Medical-Surgical - Cardiovascular System | @LevelUpRN]]
|-
| data-video-id="R6jntzglV2M" | [[Level Up RN/Cardiovascular System/Heart Failure - Medical-Surgical (Med-Surg) - Cardiovascular System - @LevelUpRN|Heart Failure - Medical-Surgical (Med-Surg) - Cardiovascular System - @LevelUpRN]]
|-
| data-video-id="oilWYSvhTu0" | [[Level Up RN/Cardiovascular System/Valvular Heart Disease, Infective Endocarditis & Rheumatic Carditis - Medical-Surgical - @LevelUpRN|Valvular Heart Disease, Infective Endocarditis & Rheumatic Carditis - Medical-Surgical | @LevelUpRN]]
|-
| data-video-id="6bwBcAR2f5g" | [[Level Up RN/Cardiovascular System/Pericarditis, Cardiac Tamponade & Cardiomyopathy - Medical-Surgical - Cardiovascular - @LevelUpRN|Pericarditis, Cardiac Tamponade & Cardiomyopathy - Medical-Surgical - Cardiovascular | @LevelUpRN]]
|}
</div>
</div>



Revision as of 21:15, 17 January 2026

Cardiovascular System

Browse and watch videos from the Cardiovascular System playlist.

Videos

View full playlist on YouTube →